one listings
| Residential - Condominium |
Click Photo for Additional Media and Enlargement |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have you thought about checking out what downtown living is all about? Well here is your chance. City Living at it’s Best!!! LOCATION!LOCATION! LOCATION!! Fabulous condo located right in the heart of UAB and the medical district. Walk or ride your bike to work or school everyday. This Crest floorplan boasts hardwood floors in the kitchen with new black appliances, large living space with balcony facing 20th Street and a great walk in closet. Some of the amazing amenities include a beautiful private pool, state of the art fitness center, covered parking garage, controlled access to building and a clubhouse ideal for business meetings or entertaining. The area is continually growing with the new Hyatt Place coming soon on 4th Avenue. This will provide city dwellers with some unique dining options. Don’t hesitate!! Make Bristol your home today. Contact your realtor for your private showing. |
|
|
Assigned, 1CarGarage | |||||||||||||||||||||||||||||||||||
| Cnstrc: | 1Brick, Siding:Other, Stucco | Fndatn: | Slab | ||||||||||||||||||||||||||||||||||
| FirePlc: | FirePlLoc: | ||||||||||||||||||||||||||||||||||||
| Util/Acc: | WtrHtrElec | Sewer: | CONNECTED | ||||||||||||||||||||||||||||||||||
| Energy: | DblePane, ProgTherm | ConstrStart/End: | / | ||||||||||||||||||||||||||||||||||
| Floors: | Carpet, Hardwood, Vinyl | ||||||||||||||||||||||||||||||||||||
| Heating: | Central, Electric | Cooling: | Central, Electric | ||||||||||||||||||||||||||||||||||
| Lot Desc: | View | FeeIncl: | |||||||||||||||||||||||||||||||||||
| Laundry: | Lndryrm | Amnties: | BQ-area, CommElev, Pool, Sidewalk | ||||||||||||||||||||||||||||||||||
| Interior: | SmoothCeil | ||||||||||||||||||||||||||||||||||||
| Exterior: | Balcony | ||||||||||||||||||||||||||||||||||||
| KitchenFea: | Island, EatingArea, LaminateCounters | ||||||||||||||||||||||||||||||||||||
| KitchenEq.: | Dishwasher BltIn, Disposer, OvenElec | ||||||||||||||||||||||||||||||||||||
| Bath: | SepShwr, Walk In Closet | ||||||||||||||||||||||||||||||||||||
| LeadPntDisc: | N | #CarGar: | 1 | #Gar(ML): | 0 | #Gar(Bsmtl): | 0 | #Fireplc: | 0 |
| TermiteContract: | TermiteCompany: | HousePlan: | |||||||
| AnnlTax: | $840 | Financing: | CASH, CONVENTIONAL | Cndo/ThFee: | N $/ | AsscFee: | Y $192/M | GarFee: | N $/ | FireFee: | N $/ | LibFee: | N $/ | 4Clsr: | N |

